Table of the students who attended the Alumni Meet on February 24, 2025, at Tau Devilal Government Post Graduate College for Women, Murthal
Alumni Attendees
Sr. No. | Name | Course | Year of Passing | Current Status |
1 | Tanisha | B.A. Eng | 2021 | - |
2 | Chanchal | Com | 2024 | B-Ed |
3 | Manshi | Eng | 2024 | - |
4 | Payal | M.A. | 2024 | M.Sc Math |
5 | Asha | B.Sc | 2024 | M.Sc Chem |
6 | Nikita | B.Sc | 2022 | - |
7 | Prity | B.Sc | 2022 | B.Ed |
8 | Vandana | B.A. | 2024 | M.A. |
9 | Preeti | B.A. | 2022 | M.A. |
10 | Meenu | B.A. | 2024 | - |
11 | Roupal | B.Sc | 2021 | Business |
12 | Sheetal | B.Sc | 2021 | Computer Course |
13 | Komal | B.A. | 2024 | DMLT |
14 | Vinti | B.A. | 2024 | B.A. |
15 | Kamal | B.A. | 2021 | B.A. |
16 | Komal | B.A. | 2022 | R.A. |
17 | Marti | B.A. | 2024 | B.A. |
18 | Neha | B.A. | 2024 | B.A. |
19 | Rani | B.A. | 2008 | working in |
20 | Arti | B.A. | 2008 | Not working |
21 | Savity | B.Com | 2008 | Ass |
22 | Rani | B.A. | 2008 | - |
23 | Poonam | B.BA | 2008 | Permang B.Ed |
24 | Kajal | B.A. | 2024 | working |
25 | Takshila | M.Cam | 2023 | Ceaching |
26 | Shweta | M.Com | 2024 | - |
27 | Vinni | B.Sc | 2022 | - |
28 | Simran | M.COM | 2023 | - |
29 | Komal | B.A. Geo. Hons | 2023 | - |
30 | Tannu | B.A. Geo Hons | 2023 | - |
31 | Ritu | B.A. Geo Hons | 2023 | - |
32 | Nisha | M.A. (English) | 2024 | - |
33 | Prachi | B.A. | 2008 | - |
34 | Sema | M.COM | 2023 | - |
35 | Divya | M.Com | 2024 | - |
36 | Rekha | M.com | 2024 | - |
37 | Sheetal | M.Com. | 2023 | - |
38 | Nisha | M.Sc. Geo | 2024 | - |
39 | Manta | M.com | 2023 | - |
40 | Komal | B.Sc | 2021 | Working |
Alumni Committee Office Bearers
The following alumni were appointed as office bearers for the newly formed alumni committee.
Post Assigned | Name | Course | Year of Passing | Current Status |
President | Miss Ritu | B.B.A. | 2008 | Working as Assistant Prof |
Vice President | Vinni | B.Sc | 2022 | - |
General Secretary | Sheetal | B.Sc | 2021 | Doing B.Ed |
Organization Secretary | Nisha | M.A (Eng) | 2024 | - |
Finance Secretary | Chanchal | M.Com | 2020-21 | B-Ed |